Technisch
Informationen
Nutritional Information | Per 100g | Per 50g Serving |
---|---|---|
Energy | 1625 kJ | 812 kJ |
387 kcal | 193 kcal | |
Fat | 13 g | 7 g |
of which Saturated | 5 g | 3 g |
Carbohydrates | 56 g | 28 g |
of which Sugar | 30 g | 15 g |
Fibre | 11 g | 5 g |
Protein | 9 g | 4 g |
Salt | 0.3 | 0.2 g |
Ingredients
Gluten Free Oats (30%), Beetroot, Apple, & Grape Juice Concentrate (28%), Freeze Dried Beetroot & Raspberry (18%), Flaxseed, Rapeseed Oil, Coconut Oil (3%), Desiccated Coconut, Natural Flavours
For Allergens: Please see ingredients listed in bold.