Technisch
Informationen
Nutritional Information | Per 100g | Per 50g Serving |
---|---|---|
Energy | 1575 kJ | 787 kJ |
375 kcal | 187 kcal | |
Fat | 12 g | 6 g |
of which Saturated | 4 g | 2 g |
Carbohydrates | 56 g | 28 g |
of which Sugar | 30 g | 15 g |
Fibre | 11 g | 6 g |
Protein | 9 g | 5 g |
Salt | 0.4 g | 0.2 g |
Ingredients
Beetroot, Apple, & Grape Concentrates (31%), Gluten Free Oats (28%), Freeze Dried Beetroot and Passionfruit (17%), Flaxseed, Cacao and coco (5.66%), Rapeseed Oil, Coconut Oil (3%), Natural Flavourings
For Allergens: Please see ingredients listed in bold.